2018 AFRICAN AMATEUR CHAMPIONSHIPS – U1700 Open
Ranking after Round 6 (Top 10 out of 19 players in the U1700 SECTION). A total of 9 rounds to be played.
Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3
1 18 Mpala Leeroy ZIM 0 5,0 15,5 22,5 5
2 4 Ohlson Cecil James RSA 1635 5,0 13,0 20,0 5
3 2 Khanyapa Theko LES 1686 4,5 13,0 19,0 4
4 3 Mncwabe Minenhle Junior RSA 1639 4,5 11,5 18,5 4
5 7 Uapingene Uatiavi Jossy NAM 1607 4,0 9,5 14,5 4
6 6 Campbell Clarence NAM 1624 3,5 12,0 19,0 3
7 5 Banda Davies BOT 1626 3,5 12,0 18,5 3
8 15 Khutsafalo Moses BOT 0 3,5 12,0 17,5 3
9 16 Lebakeng Thomo BOT 0 3,0 16,5 23,5 3
10 8 Daniel Franklin ANG 1573 3,0 14,5 20,0 2
Pairings/Results
Round 7 on 2019/01/05 at 09:00
Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 4 Ohlson Cecil James 1635 5 4½ Khanyapa Theko 1686 2
2 7 Uapingene Uatiavi Jossy 1607 4 5 Mpala Leeroy 0 18
3 3 Mncwabe Minenhle Junior 1639 4½ 3½ Banda Davies 1626 5
4 1 Banda Stanley 1689 3 3½ Campbell Clarence 1624 6
5 10 Sihlahla Emmanuel 1529 3 3½ Khutsafalo Moses 0 15
6 8 Daniel Franklin 1573 3 3 Du Plessis Jan 1377 12
7 13 Gaoseb Manfredo 1273 2½ 3 Lebakeng Thomo 0 16
8 19 Vhezha James 0 2½ 1½ Gurirab Kevin 1395 11
9 14 Dumbura Michael 0 2 1 Mouton Daniel Jacques 0 17
10 9 Jaftha Brian 1537 2 0 bye
Sections at the event are:
U2300 Open, U2000 Open, U1700 Open, and Womens’ Sections
The dates are; 30 Dec 2018 at 08:00 – 7 Jan 2019 at 11:00
Venue is;
The Klein Windhoek Guesthouse <www.facebook.com/KWGHNamibia/?eid=ARBmkb-xq840ms0qvw-j8A8VUCKczBJ3eLn2SX9gFTbHKNYPC7ZsG2g1wJY5Z_Fy66GeyqAOfq-a83OE> 2 Hofmeyer Street, Klein Windhoek, 9000 Windhoek, Namibia
And Hosted by Namibia Chess Federation
*Winners will be awarded with trophies, medals, handsome USD cash prizes as well as air tickets to the Mexico held World Amateur Championship in April!* World Amateur Championship 2019 Mexico city, Mexico 23-Apr-2019 29-Apr-2019