Here is Roy’s performance in the Zambia Open Championship section, he scored a good 6/9 in a shark infested field…
Name Mwadzura Roy
Starting rank 51
Rating 2019
Rating national 0
Rating international 2019
Performance rating 2199
FIDE rtg +/- 42,0
Points 6
Rank 13
Federation ZIM
Ident-Number 0
Fide-ID 11004436
Year of birth 1999
It was a 5 way tie on 1st place! 3 GMs and other top Zambian players; IM Phiri and Mulenga all on 7/9.
1. IM Phiri Richmond ZAM 2297 7,0
2 1 GM Kiriakov Petr RUS 2516 7,0
3 Mulenga Prince Daniel ZAM 2278 7,0
4 3 GM Hesham Abdelrahman EGY 2417 7,0
5 4 GM Raetsky Alexander RUS 2387 7,0
Roy Mwadzura’s opponents and results…
Rd. Bo. SNo Name Rtg FED Pts. Res.
1 9 9 FM Munenga Douglas D 2329 ZAM 6,5 s 0
2 35 81 Tembo Osward 1 1904 ZAM 3,0 w 1
3 20 27 Nkhuwa Joshua 2125 ZAM 3,5 s 0
4 35 84 Arthur Kalaluka 1760 ZAM 1,0 w 1
5 18 15 FM Nsubuga Haruna 2263 UGA 5,0 s 0
6 31 75 Tembo Osward 1924 ZAM 2,0 w 1
7 18 23 CM Gondwe Kondwani Maxwell 2136 ZAM 5,0 s 1
8 17 25 Kaoma Micheal 2131 ZAM 4,5 w 1
9 12 34 Mwansa Mambwe 2093 ZAM 5,0 w
Other Zimbabwean players in this section were Spencer Masango (5.5/9) and Zhemba Jemusse (5/9). They had a fair tournament performance.
Final Ranking after 9 Rounds Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3
1 12 IM Phiri Richmond ZAM 2297 7,0 0,0 2272 5
2 1 GM Kiriakov Petr RUS 2516 7,0 0,0 2265 5 1
3 Mulenga Prince Daniel ZAM 2278 7,0 0,0 2265 5
4 3 GM Hesham Abdelrahman EGY 2417 7,0 0,0 2178 6
5 4 GM Raetsky Alexander RUS 2387 7,0 0,0 2156 5
6 2 GM Grover Sahaj IND 2515 6,5 0,0 2273 4
7 9 FM Munenga Douglas D ZAM 2329 6,5 0,0 2189 6
8 10 IM Mwali Chitumbo ZAM 2328 6,5 0,0 2172 5
9 8 IM Bwalya Gillan ZAM 2335 6,5 0,0 2069 6
10 11 IM Chumfwa Stanley ZAM 2297 6,0 0,0 2276 4
11 5 IM Kayonde Andrew ZAM 2382 6,0 0,0 2218 5
12 26 FM Musonda Chola ZAM 2125 6,0 0,0 2144 5
13 51 Mwadzura Roy ZIM 2019 6,0 0,0 2082 6
14 7 FM Kawuma Patrick UGA 2336 6,0 0,0 2073 5
15 21 Zulu Thomas ZAM 2168 6,0 0,0 2063 6
16 16 FM Lungu Nase ZAM 2239 6,0 0,0 2056 5
17 35 Masango Spencer ZIM 2092 5,5 0,0 2267 3
18 18 IM Chumfwa Kelvin ZAM 2197 5,5 0,0 2148 5
19 20 CM Simutowe Musatwe ZAM 2170 5,5 0,0 2132 5
20 6 IM Ssegwanyi Arthur UGA 2370 5,5 0,0 2103 5
Over 80 players were in this tough championship section..
The 1999 born and former Oriel Boys High School Harare student put up a very promising performance. He needs more tournaments of this magnitude (with top IMs and 4 GMs) to make him go straight to the top. After the big tournament on the 2nd July Roy posted on social media…”A tough one but put a decent performance.Thanks to The Lord, everyone who helped!! Grateful.”
Please visit link below for full tournament detail…. https://africachessmedia.com/2019/07/03/earth-splitting-bombs-decide-zambia-open-champ/