It’s all smiles… The Botash Champ..!!
Well done Zimbabwe National Team player Spencer Masango (right in pic below) for winning the Botash Open in Sua Town (also known as Sowa Town) Botswana held on the 1st and 2nd of Sept 2018..! Hard work pays..! Spencer travels quite a lot in Southern African countries hunting like a true warrior… Also a couple of months back his India chess tournament venture helped a lot in keeping him strong at age 36 battling young raw Indian talent was no easy task..He is using his experience to have a good edge over his Southern African brothers..
The Best Lady in pic (left) is Botswana’s Kgomotso April Ndachipiwa. She won P3000 and a Trophy. Spencer for his effort got himself P5000 richer..Well done!!
Final Ranking after 7 Rounds
Rk. | SNo | Name | sex | FED | Rtg | Pts. | |||||
1 | 5 | Masango Spencer | ZIM | 2121 | 6,5 | ||||||
2 | 2 | IM | Oatlhotse Providence | BOT | 2206 | 6,0 | |||||
3 | 3 | FM | Khetho Phemelo | BOT | 2158 | 6,0 | |||||
4 | 13 | Kealeboga Baone | BOT | 1942 | 6,0 | ||||||
5 | 10 | CM | Mosutlha Thuso | BOT | 1993 | 5,5 | |||||
6 | 15 | CM | Masole Cliford | BOT | 1914 | 5,5 | |||||
7 | 6 | Jele Tapiwa | ZIM | 2118 | 5,5 | ||||||
8 | 1 | FM | Geoffrery Luanja | ZAM | 2304 | 5,0 | |||||
9 | 9 | CM | Mapini Otsile | BOT | 2007 | 5,0 | |||||
10 | 24 | Mogalakwe Gaboinewe | BOT | 1804 | 5,0 |
Sowa means salt in the language of the San. The town is located near the SuaPan (also known as Sowa Pan), a salt pan where sodium carbonate (soda ash) is mined.