In a tournament held in Botswana on Sat and Sun 30 June and 1 July 2018.. Zimbabwe had a Gaborone Open Ladies Champ, congrats WCM Kudzanayi Charinda!! Kudzi scored an incredible 6.5/7!! Kudzi also had taken part in the African Individual Championships ealier in May 2018 and played well to score a 50% performance in a star studded field. And the benefits of the exposure on a top level with Africa’s best ladies are now showing! The top seeds in the event ladies section were:
1 | WCM | Charinda Kudzanayi | 11000538 | ZIM | 1696 |
2 | WFM | Marape Naledi | 11310880 | BOT | 1669 |
The Zimbabwean WCM won 6 games and drew the 2nd seed Botswana’s WFM Naledi Marape in the 5th round. Naledi had to many draws i.e four(4) in rounds; 1, 3, 4 and 5..consequently scoring 5pts.
The Final Ranking after 7 Rounds…
Final Ranking after 7 Rounds
Rk. | SNo | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | WCM | Charinda Kudzanayi | ZIM | 1696 | 6,5 | 0,0 | 22,0 | 6 |
2 | 2 | WFM | Marape Naledi | BOT | 1669 | 5,0 | 0,5 | 26,0 | 2 |
3 | 3 | – | Ndachipiwa Kgomotso | BOT | 1575 | 5,0 | 0,5 | 23,5 | 4 |
4 | 4 | – | Rebatenne Boitshepo | BOT | 1534 | 4,5 | 0,0 | 25,0 | 3 |
5 | 6 | – | Mooketsi Palesa | BOT | 1426 | 4,0 | 0,0 | 27,0 | 2 |
6 | 5 | – | Mbo Mabedi | BOT | 1476 | 3,0 | 0,0 | 24,0 | 2 |
7 | 7 | – | Lepotokisi Kenanao | BOT | 1341 | 2,0 | 0,0 | 28,0 | 1 |
8 | 9 | – | John Oratile | BOT | 0 | 2,0 | 0,0 | 26,5 | 0 |
9 | 8 | – | Gaetsewe Amantle | BOT | 0 | 1,0 | 0,0 | 18,0 | 0 |
Here is Kudzi’s good run…
Name | Charinda Kudzanayi |
Title | WCM |
Starting rank | 1 |
Rating | 1696 |
Rating national | 0 |
Rating international | 1696 |
Performance rating | 1854 |
FIDE rtg +/- | 43,6 |
Points | 6,5 |
Rank | 1 |
Federation | ZIM |
Ident-Number | 0 |
Fide-ID | 11000538 |
Year of birth | 1994 |
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. |
---|---|---|---|---|---|---|---|
1 | 1 | 5 | Mbo Mabedi | 1476 | BOT | 3,0 | w 1 |
2 | 1 | 4 | Rebatenne Boitshepo | 1534 | BOT | 4,5 | s 1 |
3 | 1 | 3 | Ndachipiwa Kgomotso | 1575 | BOT | 5,0 | w 1 |
4 | 1 | 6 | Mooketsi Palesa | 1426 | BOT | 4,0 | s 1 |
5 | 1 | 2 | (WFM)Marape Naledi | 1669 | BOT | 5,0 | s ½ |
6 | 1 | 9 | John Oratile | 0 | BOT | 2,0 | w 1 |
7 | 1 | 7 | Lepotokisi Kenanao | 1341 | BOT | 2,0 | s 1 |
In the Open Section of the Gaborone International Open more than 70 players took part..and here is the top 10 of the Open Section..
Rk. SNo Name FED Rtg Pts. TB1 TB2 TB3 1 4 FM Khetho Phemelo BOT 2130 6,5 0,0 31,0 6 2 5 CM Gaealafshwe Barileng BOT 2116 6,0 0,0 31,0 5 3 10 CM Mosutha Thuso BOT 1984 6,0 0,0 30,0 4 4 2 IM Oatlhotse Providence BOT 2212 5,5 0,0 30,0 5 5 11 Tangani Goabaone BOT 1943 5,5 0,0 28,0 4 6 9 Monnaatsheko Keletshabile BOT 2021 5,5 0,0 24,5 5 7 7 CM Mosenya Ndawana BOT 2043 5,0 0,0 31,5 5 8 3 FM Olebile Thato BOT 2136 5,0 0,0 30,5 5 9 14 Bayani Kuda BOT 1931 5,0 0,0 24,5 4 10 24 Kalake Biki BOT 1819 5,0 0,0 22,5 4