Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Kasparov Sergey | BLR | 2480 | 5.5 | 30.5 | 22.5 | 23.25 |
2 | 6 | IM | OATLHOTSE PROVIDENCE | BOT | 2181 | 5.5 | 28.5 | 21.0 | 22.00 |
3 | 3 | CM | Kayonde Andrew | ZAM | 2280 | 5.0 | 32.0 | 23.0 | 21.50 |
4 | 4 | IM | MAKOTO RODWELL | ZIM | 2271 | 5.0 | 28.0 | 19.5 | 19.00 |
5 | 2 | IM | Solomon Kenny | RSA | 2353 | 4.5 | 28.5 | 21.0 | 16.25 |
6 | 7 | CM | MOYO DION | ZIM | 2168 | 4.5 | 28.0 | 20.0 | 16.75 |
7 | 8 | CHIMBAMU ELISHA | ZIM | 2093 | 4.5 | 25.5 | 18.5 | 14.50 | |
8 | 12 | ELISHA THABO | ZIM | 0 | 4.5 | 24.0 | 17.0 | 11.75 | |
9 | 5 | MASANGO SPENCER | ZIM | 2198 | 4.0 | 29.0 | 21.5 | 13.50 | |
10 | 9 | CM | ABRANTES PERSSON | MOZ | 1982 | 4.0 | 27.5 | 19.5 | 13.25 |
11 | 24 | MANDEYA HAMILTON | ZIM | 0 | 4.0 | 26.0 | 19.0 | 13.50 | |
12 | 10 | SIBANDA CASTRO | ZIM | 0 | 4.0 | 25.5 | 18.5 | 12.75 | |
13 | 14 | MANGONO MUFARO | ZIM | 0 | 4.0 | 24.5 | 17.0 | 11.75 | |
14 | 13 | KAHOBA LEWIS | ZIM | 0 | 4.0 | 22.0 | 16.5 | 12.50 | |
15 | 22 | JEMUSSE ZHEMBA | ZIM | 0 | 3.5 | 25.5 | 18.5 | 10.00 |
On behalf of all young Zim Chess Players & GNKCA Knights I want to thank GM Sergey Kasparov of Belarus for taking part in our Easter Open 2014 event. A very strong player & a very humble man. Our youngsters are inspired! Thank you!