It was another splendid tournament performance for her, and this time in style with a perfect score..7/7!! Well done Kudzanai Charinda for raising our Zim flag very high during the last weekend of November 2018…She was crowned the Francistown (Botswana) International Open Ladies Champ on the 25th of November 2018. Here was her brilliant tournament run..
Name | Charinda Kudzanai |
Starting rank | 3 |
Rating | 1719 |
Rating national | – |
Rating international | 1719 |
Performance rating | 2292 |
FIDE rtg +/- | 0.0 |
Performance rating | 2292 |
Points | 7 |
Rank | 1 |
Federation | BOT |
Ident-Number | 0 |
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. |
---|---|---|---|---|---|---|---|
1 | 11 | 24 | Rankwane Onneetse | 0 | BOT | 4.0 | w 1 |
2 | 3 | 12 | Balozwi Magdaline | 0 | BOT | 3.0 | s 1 |
3 | 2 | 5 | WFM Marape Naledi | 1646 | BOT | 5.5 | w 1 |
4 | 1 | 6 | WFM Masaiti Besa | 1584 | BOT | 5.0 | s 1 |
5 | 1 | 2 | WIM Mudongo Boikhutso | 1723 | BOT | 4.5 | w 1 |
6 | 1 | 4 | Otisitswe Ruth | 1693 | BOT | 4.0 | s 1 |
7 | 1 | 1 | WGM Sabure Tuduetso Stacey | 1799 | BOT | 4.5 | w 1 |
A clean sweep and a Performance rating of 2292 ..! This was a very good preparation tournament for the upcoming Zimbabwe Chess Open Tournament slated for the 29th of Dec 2018 to the 1st of Jan 2019. Kudzanai is the defending Ladies Zim Open Champion as she ran riot again a year ago at the Zim Open traditional venue POSB Causeway in the Harare CBD.