Zim Men’s team beats Dominican Republic 2.5-1.5 in the last match to finish the 11 rounds at 6 wins, 1 draw and 4 losses. A fine result indeed considering Zimbabwe is the 2nd best African team (no. 59 overall), Egypt being the best African performer at this big chess event (no. 19 overall)! China, USA and Russia came out tops in the Open section of this major event.
Final Ranking after 11 Rounds – Open (Top 10 out of 185 Teams)
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 3 | China | CHN | 11 | 8 | 2 | 1 | 18 | 372,5 | 28,5 | 149 | |
2 | 1 | United States of America | USA | 11 | 8 | 2 | 1 | 18 | 360,5 | 29,0 | 147 | |
3 | 2 | Russia | RUS | 11 | 8 | 2 | 1 | 18 | 354,5 | 29,0 | 144 | |
4 | 11 | Poland | POL | 11 | 7 | 3 | 1 | 17 | 390,0 | 28,0 | 158 | |
5 | 9 | England | ENG | 11 | 8 | 1 | 2 | 17 | 340,0 | 27,5 | 142 | |
6 | 5 | India | IND | 11 | 7 | 2 | 2 | 16 | 388,0 | 29,0 | 156 | |
7 | 27 | Vietnam | VIE | 11 | 6 | 4 | 1 | 16 | 379,5 | 30,5 | 138 | |
8 | 8 | Armenia | ARM | 11 | 7 | 2 | 2 | 16 | 371,0 | 27,5 | 152 | |
9 | 7 | France | FRA | 11 | 7 | 2 | 2 | 16 | 366,0 | 28,5 | 153 | |
10 | 6 | Ukraine | UKR | 11 | 7 | 2 | 2 | 16 | 337,0 | 26,0 | 152 |
African Teams after 11 Rounds – Open (Top 5)
1st 19th | 40 | Egypt | EGY | 11 | 6 | 3 | 2 | 15 | 298,5 | 26,0 | 135 | |
2nd 59th | 110 | Zimbabwe | ZIM | 11 | 5 | 3 | 3 | 13 | 218,0 | 23,5 | 114 | |
3rd 69th | 92 | Morocco | MAR | 11 | 5 | 2 | 4 | 12 | 233,0 | 25,0 | 120 | |
4th 70th | 84 | South Africa | RSA | 11 | 6 | 0 | 5 | 12 | 221,5 | 25,0 | 117 | |
5th 76th | 91 | Nigeria | NGR | 10 | 5 | 2 | 3 | 12 | 209,0 | 23,5 | 111 |
The Zim Ladies team drew IBCA in the last round to finish the 11 rounds at 4 wins, 2 draws and 5 losses. They finished at no. 97 out of 150 teams.