Open Section
Round 1 on 2018/09/24 at 15:00 | ||||||||
Bo. | 110 | Zimbabwe (ZIM) | Rtg | – | 20 | Argentina (ARG) | Rtg | 0 : 4 |
Round 2 on 2018/09/25 at 15:00 | ||||||||
Bo. | 166 | Nauru (NRU) | Rtg | – | 110 | Zimbabwe (ZIM) | Rtg | ½ :3½ |
Round 3 on 2018/09/26 at 15:00 | ||||||||
Bo. | 75 | Mexico (MEX) | Rtg | – | 110 | Zimbabwe (ZIM) | Rtg | 2 : 2 |
Round 4 on 2018/09/27 at 15:00 | ||||||||
Bo. | 110 | Zimbabwe (ZIM) | Rtg | – | 60 | Albania (ALB) | Rtg | 2 : 2 |
Round 5 on 2018/09/28 at 15:00 | ||||||||
Bo. | 110 | Zimbabwe (ZIM) | Rtg | – | 92 | Morocco (MAR) | Rtg | 2 : 2 |
Round 6 on 2018/09/30 at 15:00 | ||||||||
Bo. | 91 | Nigeria (NGR) | Rtg | – | 110 | Zimbabwe (ZIM) | Rtg | 2½:1½ |
Round 7 on 2018/10/01 at 15:00 | ||||||||
Bo. | 112 | Sudan (SUD) | Rtg | – | 110 | Zimbabwe (ZIM) | Rtg | 0.5 : 3.5 |
This means Zim Men’s team has won; 2 Matches vs Nauru (2nd round) and Sudan (7th round)
drew; 3 Matches vs Mexico (3rd round), Albania (4th round), Morocco (5th round)
lost; 2 Matches vs Argentina (1st round) and Nigeria (6th round)
Women Section
Round 1 on 2018/09/24 at 15:00 | ||||||
Bo. | 38 | Austria (AUT) | – | 112 | Zimbabwe (ZIM) | 4 : 0 |
Round 2 on 2018/09/25 at 15:00 | ||||||
Bo. | 108 | Tunisia (TUN) | – | 112 | Zimbabwe (ZIM) | 1½:2½ |
Round 3 on 2018/09/26 at 15:00 | ||||||
Bo. | 112 | Zimbabwe (ZIM) | – | 136 | Maldives (MDV) | 3 : 1 |
Round 4 on 2018/09/27 at 15:00 | ||||||
Bo. | 52 | Egypt (EGY) | – | 112 | Zimbabwe (ZIM) | 4 : 0 |
Round 5 on 2018/09/28 at 15:00 | ||||||
Bo. | 112 | Zimbabwe (ZIM) | – | 61 | Chile (CHI) | 1 : 3 |
Round 6 on 2018/09/30 at 15:00 | ||||||
Bo. | 112 | Zimbabwe (ZIM) | – | 90 | Panama (PAN) | 3 : 1 |
Round 7 on 2018/10/01 at 15:00 | ||||||
Bo. | 69 | Scotland (SCO) | – | 112 | Zimbabwe (ZIM) | 3 : 1 |
This means Zim Women’s team has won; 3 Matches vs Tunisia (2nd round), Maldives (3rd round) and Panama (6th round)
drew; 0 Matches
lost; 4 Matches vs Austria (1st round), Egypt (4th round), Chile (5th round), and Scotland (7th round)