Mpumelelo Moyo preparing for the Youth Championships with the Glen Norah Knights on the 19th of November 2011.
Mpumelelo Moyo leads the pack in the boys under 10 section after 5 rounds with 4 points! The young chess sensation from Westley Primary is proving that he is one of the best young chess players on the African continent. Paidaishe Zengeni (U16) from St Johns is also playing incredible chess with 3.5 points after 5 rounds. She is tied second with Rachelle Voges(RSA), and Amra Tasmin another iron lady from RSA leads the U16 pack. Refiloe Mudodo (6) has 3/5 in the U8 girls category, and she is the youngest player in Zimbabwean colours!
The winner of each age group (girls and boys) will have the personal right to participate in the 2012 World Youth Chess Championships in Maribor, Slovenia.The winners in every age category will be awarded FIDE Titles respectively as indicated hereunder:
The winners in each age group category will be awarded FIDE titles as follows (Boys: FM, CM and Girls: WFM, WCM).
Zimbabwe is being represented by 18 boys and girls : Tapiwa Gora (boys U18), Tatenda Matemari (boys U18), Colletah Wakuruwarehwa (girls U18), Simbiso Ncube (girls U18), Tafadzwa Guba (boys U16), Tanaka Marwizi (boys U16), Paidaishe Zengeni (girls U16), Wendy Kwara (girls U16), Anesu Gwezere (boys U14), Victor Muchemwa (boys U14), Whitney Kwara (girls U 14), Ratidzai Hoyi (girls U14), Takunda Mudzingwa (boys U12), Tanyaradzwa Maguwu (girls U12), Mpumelelo Moyo(boys U10), Tinotenda Munguri (girls U10), Gerald Musonza(boys U8), and Refiloe Mudodo (girls U8).
There are four more rounds to go. One on Friday 16th of December, two on Saturday the 17th and the final round (9th) on Sunday the 18th of December 2011.
Here are the rank standings after round 5 :
3rd African Youth Championships 2011- U18 Boys Lusaka,Zambia
Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | Munenga Douglas | ZAM | 0 | 4.5 | 4 | 16.0 | 14.25 |
2 | Hanekon Janneman | RSA | 0 | 3.5 | 3 | 16.5 | 10.25 |
3 | Nyambe Maketo | ZAM | 0 | 3.5 | 3 | 15.0 | 9.25 |
4 | Mwale Joseph | MAW | 0 | 3.5 | 3 | 14.5 | 8.25 |
5 | Bornheim Craig | RSA | 1909 | 3.0 | 3 | 14.0 | 6.00 |
6 | Nader Mohamed | EGY | 2065 | 2.5 | 2 | 12.5 | 3.50 |
7 | Chola Mailoni | ZAM | 0 | 2.5 | 2 | 11.5 | 3.75 |
8 | Gora Tapiwa | ZIM | 0 | 2.5 | 2 | 9.5 | 3.50 |
9 | Pulantila Francis | ZAM | 0 | 2.0 | 2 | 12.5 | 2.50 |
10 | Nkole Martin | ZAM | 0 | 2.0 | 1 | 12.5 | 4.75 |
11 | Kamara Abdul | BOT | 1919 | 2.0 | 1 | 9.5 | 2.50 |
12 | Chandna Shubham | BOT | 1884 | 1.5 | 1 | 11.5 | 2.25 |
13 | Leonard Githinji | KEN | 0 | 1.0 | 1 | 10.0 | 1.00 |
14 | Matemari Tatenda | ZIM | 0 | 1.0 | 0 | 9.5 | 2.25 |
3rd African Youth Championships 2011- U18 Girls Lusaka,Zambia
Rank after Round 5
Rk. | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | WCM | Tembo Epah | ZAM | 1927 | 4.5 | 14.5 | 9.0 | 13.00 |
2 | – | Moaataz Alaa | EGY | 1741 | 3.5 | 13.5 | 7.5 | 7.50 |
3 | – | Mwaango Lorita | ZAM | 0 | 3.0 | 15.5 | 9.5 | 7.50 |
4 | – | Selkirk Rebecca | RSA | 1608 | 3.0 | 13.0 | 7.5 | 6.25 |
5 | – | Govindasamy Seshni | ZAM | 1510 | 3.0 | 12.5 | 7.0 | 5.25 |
6 | – | Wakuruwarehwa Colletah | ZIM | 0 | 3.0 | 10.5 | 6.5 | 5.25 |
7 | – | Kabwe Ailedi | ZAM | 0 | 2.5 | 13.5 | 7.5 | 5.00 |
8 | WCM | Francis Thapelo | BOT | 0 | 2.0 | 11.5 | 7.5 | 3.75 |
9 | – | Waweru Rachel | KEN | 0 | 2.0 | 11.0 | 6.5 | 2.75 |
10 | – | Mayani Bridget | ZAM | 0 | 2.0 | 9.5 | 5.0 | 3.00 |
11 | – | Ncube Simbiso | ZIM | 0 | 1.5 | 12.0 | 7.5 | 1.75 |
3rd African Youth Championships 2011- U16 Boys Lusaka,Zambia
Rank after Round 5
Rk. | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | – | Matt Pon | RSA | 1656 | 4.5 | 13.5 | 8.0 | 11.75 |
2 | – | Tangani Goabaone | BOT | 0 | 4.0 | 15.0 | 8.5 | 10.50 |
3 | – | Govindasamy Nashlen | RSA | 1877 | 3.5 | 15.0 | 8.5 | 9.25 |
4 | – | Famorosa Silvio | ANG | 0 | 3.5 | 13.5 | 8.0 | 8.25 |
5 | – | Cacunda Fernando | ANG | 0 | 2.5 | 14.5 | 10.0 | 4.25 |
6 | CM | Modi Jaishil Bhadrashil | RSA | 1829 | 2.5 | 13.0 | 7.5 | 5.25 |
7 | – | Mulanzi Joshua | ZAM | 0 | 2.5 | 11.5 | 6.5 | 4.75 |
8 | – | Gubba Tafadzwa | ZIM | 0 | 2.5 | 10.0 | 6.5 | 2.75 |
9 | – | Magu Sachin Vicano | RSA | 0 | 2.5 | 7.5 | 5.0 | 2.75 |
10 | CM | Nyimbili Darlington | ZAM | 0 | 2.0 | 14.5 | 8.5 | 4.50 |
11 | – | Bwalya Gift | ZAM | 0 | 2.0 | 11.5 | 7.5 | 2.00 |
12 | – | Marwizi Tanaka | ZIM | 0 | 1.5 | 13.5 | 7.0 | 3.25 |
13 | – | Magdy Ahmed | EGY | 1738 | 1.5 | 11.0 | 7.5 | 1.25 |
14 | – | Wanjoyi Brian | KEN | 0 | 0.0 | 11.0 | 7.0 | 0.00 |
3rd African Youth Championships 2011- U16 Girls Lusaka,Zambia
Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | Amra Tasmin | RSA | 1571 | 5.0 | 12.5 | 8.5 | 12.50 |
2 | Voges Rachelle Mari | RSA | 0 | 3.5 | 15.5 | 9.0 | 9.00 |
3 | Zengeni Paidaishe | ZIM | 0 | 3.5 | 15.5 | 8.5 | 9.75 |
4 | Nthite Rosa | BOT | 0 | 3.0 | 14.5 | 8.0 | 7.00 |
5 | Domingas Maria | ANG | 0 | 3.0 | 12.0 | 8.0 | 5.50 |
6 | Kwara Wendy | ZIM | 0 | 3.0 | 11.0 | 7.0 | 4.50 |
7 | Cheleka Namakau | ZAM | 0 | 3.0 | 10.5 | 5.0 | 3.00 |
8 | Akolade Simbia Ojora | NGR | 0 | 2.0 | 10.5 | 6.5 | 2.00 |
9 | Genaida Precious | ZAM | 0 | 2.0 | 10.0 | 6.5 | 1.00 |
10 | Kaharo Jackline | KEN | 0 | 1.0 | 13.5 | 8.0 | 0.50 |
11 | Wambui Roselinda | KEN | 0 | 1.0 | 11.0 | 6.5 | 0.50 |
3rd African Youth Championships 2011- U14 Boys Lusaka,Zambia
Rank after Round 5
Rk. | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | FM | Wagdy Andro | EGY | 1982 | 4.5 | 15.5 | 9.5 | 13.50 |
2 | – | Bezuidenhout Roland | RSA | 1811 | 4.0 | 14.0 | 8.0 | 10.50 |
3 | – | Kanyanta Kunda | ZAM | 0 | 4.0 | 11.5 | 6.0 | 7.00 |
4 | – | Darling Simeon | RSA | 0 | 3.0 | 14.0 | 9.0 | 5.50 |
5 | – | Tembo Sekelani | ZAM | 0 | 3.0 | 12.5 | 7.0 | 6.00 |
6 | – | Sitali Suzyo | ZAM | 0 | 2.5 | 16.0 | 9.5 | 7.00 |
7 | – | Gwereze Anesu | ZIM | 0 | 2.5 | 13.5 | 7.0 | 5.50 |
8 | – | Chileshe Gift | ZAM | 0 | 2.5 | 12.0 | 6.5 | 4.25 |
9 | – | Muchemwa Victor | ZIM | 0 | 2.5 | 8.5 | 5.5 | 2.50 |
10 | – | Mooketsi Tiro | BOT | 0 | 2.0 | 12.0 | 7.5 | 2.00 |
11 | – | Eberechukwu Aanuoluwapo | NGR | 0 | 2.0 | 10.5 | 6.0 | 2.25 |
12 | – | Sathya Iyer | KEN | 0 | 1.5 | 11.5 | 6.5 | 2.00 |
13 | – | Rajeev Karnam | KEN | 0 | 1.0 | 10.5 | 6.0 | 0.50 |
3rd African Youth Championships 2011- U14 Girls Lusaka,Zambia
Rank after Round 5
Rk. | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|
1 | – | Mak Cora | RSA | 0 | 4.5 | 13.5 | 7.5 | 11.25 |
2 | WCM | Breedt Shade | RSA | 0 | 4.5 | 12.0 | 6.0 | 9.75 |
3 | – | Nawele Busiwa | ZAM | 0 | 3.0 | 15.0 | 9.0 | 6.50 |
4 | WFM | Shahenda Wafa | EGY | 1756 | 3.0 | 12.5 | 6.5 | 6.00 |
5 | – | Tavares Domingas | ANG | 0 | 2.5 | 11.0 | 6.5 | 6.25 |
6 | – | Desphande Sanjana | ZAM | 0 | 2.5 | 10.0 | 6.5 | 4.50 |
7 | – | Kwara Whitney | ZIM | 0 | 2.5 | 10.0 | 6.0 | 4.00 |
8 | – | Mwewa Isabel | ZAM | 0 | 2.0 | 15.5 | 10.0 | 3.50 |
9 | WCM | Kolaatamo Lame | BOT | 0 | 2.0 | 14.5 | 9.0 | 3.50 |
10 | – | Munkondya Christina | ZAM | 0 | 2.0 | 12.5 | 7.0 | 2.50 |
11 | – | Hoyi Ratidzai | ZIM | 0 | 1.5 | 9.5 | 6.0 | 2.25 |
12 | – | Jimoh Yetunde Ganiya | NGR | 0 | 0.0 | 10.0 | 6.0 | 0.00 |
3rd African Youth Championships 2011- U12 Boys Lusaka,Zambia
Rank after Round 5
Rk. | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | – | Fawzy Adham | EGY | 1682 | 5.0 | 15.0 | 9.5 | 15.00 |
2 | CM | Chandna Priyav | BOT | 0 | 3.5 | 12.5 | 6.5 | 6.00 |
3 | CM | Sasitharan Abhiram | BOT | 0 | 3.5 | 12.5 | 6.0 | 6.00 |
4 | – | Modi Sachin | RSA | 1577 | 3.0 | 16.0 | 9.5 | 7.75 |
5 | – | Chefu Tresford | ZAM | 0 | 3.0 | 14.5 | 8.0 | 6.50 |
6 | – | Marais Franco | RSA | 0 | 3.0 | 13.5 | 8.0 | 7.25 |
7 | – | Srinjay Mukhopadhyay | KEN | 0 | 2.5 | 9.0 | 5.0 | 4.00 |
8 | – | Kais Mussa | KEN | 0 | 2.0 | 13.0 | 7.0 | 3.50 |
9 | – | Shubham Rai | KEN | 0 | 2.0 | 12.0 | 7.5 | 3.00 |
10 | – | Mudzingwa Takunda | ZIM | 0 | 2.0 | 12.0 | 7.0 | 3.50 |
11 | – | Sibanda Reginald | BOT | 0 | 2.0 | 11.0 | 6.5 | 2.50 |
12 | – | Bala Abinav | ZAM | 0 | 2.0 | 9.5 | 5.0 | 3.00 |
13 | – | Thomas Jonathan | ZAM | 0 | 1.5 | 11.0 | 6.0 | 2.00 |
3rd African Youth Championships 2011- U12 Girls Lusaka,Zambia
Rank after Round 5
Rk. | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | WCM | Darling Tifanny | RSA | 0 | 5.0 | 15.0 | 9.0 | 15.00 |
2 | – | Padayachee Keyana | RSA | 0 | 4.0 | 13.5 | 8.5 | 8.50 |
3 | – | Zeinab Gamal Eldin | EGY | 0 | 3.0 | 15.5 | 9.5 | 6.50 |
4 | – | Zenaida Chirwa | ZAM | 0 | 3.0 | 15.5 | 8.5 | 6.50 |
5 | – | Sita Shah | KEN | 0 | 3.0 | 14.0 | 7.0 | 6.00 |
6 | – | Shah Riya | KEN | 0 | 2.5 | 12.5 | 7.5 | 4.25 |
7 | – | Maguwu Tanyaradzwa | ZIM | 0 | 2.5 | 8.5 | 5.5 | 2.25 |
8 | – | Hamman Neguod | BOT | 0 | 2.0 | 13.0 | 8.0 | 4.50 |
9 | – | Renee Kachra | KEN | 0 | 2.0 | 12.0 | 7.0 | 2.00 |
10 | – | Mam Abha | BOT | 0 | 2.0 | 9.0 | 6.0 | 1.00 |
11 | – | Chileshe Natasha | ZAM | 0 | 1.0 | 10.0 | 7.0 | 0.00 |
12 | – | Zulu Nkonde | ZAM | 0 | 0.0 | 11.5 | 6.5 | 0.00 |
3rd African Youth Championships 2011- U10 Boys Lusaka,Zambia
Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | Moyo Mpumelelo | ZIM | 0 | 4.0 | 15.0 | 9.0 | 11.00 |
2 | Varden Trevelyn | RSA | 0 | 4.0 | 13.0 | 8.5 | 10.00 |
3 | Dev Shah | KEN | 0 | 3.0 | 16.0 | 10.0 | 9.00 |
4 | Kandel Adham | EGY | 0 | 3.0 | 15.0 | 9.5 | 7.00 |
5 | Fouirie Louhan | RSA | 0 | 3.0 | 13.5 | 8.0 | 6.50 |
6 | Ritvik Pendyala | KEN | 0 | 3.0 | 11.0 | 7.5 | 5.00 |
7 | Kathiresan Amaresh | BOT | 0 | 3.0 | 8.5 | 5.0 | 4.00 |
8 | Mbita Mapalo | ZAM | 0 | 2.5 | 9.5 | 5.0 | 1.75 |
9 | Mokoto Thero | BOT | 0 | 2.0 | 11.0 | 6.5 | 1.00 |
10 | Sumit Deshpande | KEN | 0 | 1.5 | 14.5 | 9.0 | 4.25 |
11 | Kunda Ngosa | ZAM | 0 | 0.5 | 12.0 | 7.5 | 0.25 |
12 | Chilufya Edward | ZAM | 0 | 0.5 | 11.0 | 7.5 | 0.25 |
3rd African Youth Championships 2011- U10 GIRLS Lusaka,Zambia
Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | Lalla Kriti | RSA | 0 | 4.5 | 14.5 | 9.0 | 13.00 |
2 | Sharanya Lyengar | KEN | 0 | 4.0 | 15.5 | 9.0 | 11.00 |
3 | Van der Walt Marelize | RSA | 0 | 3.5 | 14.0 | 8.0 | 8.00 |
4 | Mtonga Taonga | ZAM | 0 | 3.0 | 14.5 | 8.0 | 7.75 |
5 | Shefali Kachra | KEN | 0 | 3.0 | 14.0 | 9.5 | 6.00 |
6 | Roshni Raichura | KEN | 0 | 3.0 | 13.5 | 8.0 | 6.75 |
7 | Sriram Srikaveri | BOT | 0 | 2.5 | 13.5 | 7.5 | 4.50 |
8 | Mam Pomposh | BOT | 0 | 2.5 | 12.5 | 7.5 | 4.50 |
9 | Mussa Kalyn | KEN | 0 | 2.5 | 9.5 | 6.0 | 2.25 |
10 | Nnoi Laone | BOT | 0 | 2.0 | 10.0 | 6.0 | 1.50 |
11 | Prince Joyce | ZAM | 0 | 1.5 | 12.0 | 7.5 | 1.25 |
12 | Munguri Tinotenda | ZIM | 0 | 1.5 | 11.0 | 7.0 | 2.75 |
13 | Chicha Timweni | ZAM | 0 | 1.5 | 10.0 | 6.5 | 0.75 |
14 | Mumba Matilda | ZAM | 0 | 0.0 | 10.5 | 6.0 | 0.00 |
3rd African Youth Championships 2011- U8 Boys Lusaka,Zambia
Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | Tamer Mohamed | EGY | 0 | 5.0 | 12.5 | 7.0 | 12.50 |
2 | Malan Jacques | RSA | 0 | 4.0 | 16.0 | 8.5 | 11.00 |
3 | Dirk Du Toit | RSA | 0 | 3.5 | 10.5 | 6.0 | 5.25 |
4 | Kachra Arinav | KEN | 0 | 3.0 | 13.0 | 7.5 | 7.25 |
5 | Bala Anish | ZAM | 0 | 2.5 | 14.0 | 8.5 | 3.75 |
6 | Chileshe Subilo | ZAM | 0 | 2.5 | 13.5 | 8.0 | 3.25 |
7 | Darshan Shah | KEN | 0 | 2.5 | 13.5 | 7.0 | 5.25 |
8 | Hampus Sorensen | ZAM | 0 | 2.0 | 13.5 | 7.0 | 3.00 |
9 | Musonza Gerald | ZIM | 0 | 2.0 | 11.0 | 6.0 | 3.00 |
10 | Mhango Tabo | ZAM | 0 | 2.0 | 7.5 | 4.5 | 2.00 |
11 | Aryan Kachra | KEN | 0 | 1.0 | 12.0 | 7.0 | 0.50 |
3rd African Youth Championships 2011-U8 Girls Lusaka,Zambia
Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | Gardiner Noa | RSA | 0 | 4.0 | 9.50 | 0.0 | 4 |
2 | Adel Sara | EGY | 0 | 3.5 | 8.25 | 0.0 | 3 |
3 | Staa Micaela | RSA | 0 | 3.5 | 6.75 | 0.0 | 3 |
4 | Mudodo Refiloe | ZIM | 0 | 3.0 | 7.00 | 0.0 | 3 |
5 | Krishi Shah | KEN | 0 | 2.5 | 7.25 | 0.0 | 2 |
6 | Yuvika Arul | KEN | 0 | 2.5 | 6.25 | 0.0 | 2 |
7 | Chungu Chipo | ZAM | 0 | 2.0 | 2.50 | 0.0 | 2 |
8 | Oenone Castle | ZAM | 0 | 2.0 | 2.00 | 0.0 | 2 |
9 | Banda Esther | ZAM | 0 | 1.5 | 2.25 | 0.0 | 1 |
10 | Zulu Nkuzo | ZAM | 0 | 0.5 | 0.75 | 0.0 | 0 |
0 comment
Zim is fairly doing well. Need 4 improvement